| Character Healing Items |
| Potion |
50 |
Restores 200 HP |
| Potion+ |
100 |
Restores 400 HP |
| Hi-Potion | 250 | Restores 1,000 HP |
| Hi-Potion+ | 500 | Restores 2,000 HP |
| X-Potion | 2,500 | Restores all HP |
| Mega-Potion | 5,000 | Restores 1,000 HP to all party members |
| Phoenix Down | 250 | Revives from KO |
| Mega Phoenix | 5,000 | Revives from KO to all party members |
| Elixir | 2,500 | Restores all HP and removes bad status effects |
| Megalixir | 5,000 | Restores all HP and removes bad status effects to all party members |
|
| Status Restoring Items |
| Antidote | 50 | Removes Poison |
| Soft | 50 | Removes Petrify |
| Eye Drops | 50 | Removes Darkness |
| Echo Screen | 50 | Removes Silence |
| Holy Water | 50 | Removes Zombie and Curse |
| Remedy | 500 | Removes all bad status effects |
| Remedy+ | 1,000 | Removes all bad status and magic effects |
|
| Battle Items |
| Hero-trial | 5 | 50% chance of temporary invincibility |
| Hero | 5,000 | Temporary invincibility |
| Holy-War trial | 5 | 50% chance of temporary invincibility to all party members |
| Holy War | 10,000 | Temporary invincibility to all party members |
| Shell Stone | 5 | Equivalent to Shell magic |
| Protect Stone | 5 | Equivalent to Protect magic |
| Aura Stone | 5 | Equivalent to Aura magic |
| Death Stone | 5 | Equivalent to Death magic |
| Holy Stone | 5 | Equivalent to Holy magic |
| Flare Stone | 5 | Equivalent to Flare magic |
| Meteor Stone | 5 | Equivalent to Meteor magic |
| Ultima Stone | 5 | Equivalent to Ultima magic |
| Gysahl Greens | 5 | Summons Chocobo in battle |
| Phoenix Pinion | 5 | Summons Phoenix in battle |
| Friendship | 5 | Summons Moomba in battle |
|
| Save Items |
| Can only be used in places where you can Save |
| Tent | 250 | Restores all HP and removes bad status effects to all party members |
| Pet House | 250 | Restores all HP to all GF's |
| Cottage | 450 | Combines effects of Tent and Pet House |
|
| GF-Related Items |
| G-Potion | 50 | Restores 200 HP to GF |
| G-Hi-Potion | 150 | Restores 1,000 HP to GF |
| G-Mega-Potion | 250 | Restores 1,000 HP to all GF's |
| G-Returner | 125 | Revives GF from KO |
| Rename Card | 25 | Change any GF's name |
| Amnesia Greens | 250 | Delete an ability of any GF |
| HP-J Scroll | 2,500 | GF learns HP-J |
| Str-J Scroll | 2,500 | GF learns Str-J |
| Vit-J Scroll | 2,500 | GF learns Vit-J |
| Mag-J Scroll | 2,500 | GF learns Mag-J |
| Spr-J Scroll | 2,500 | GF learns Spr-J |
| Spd-J Scroll | 12,500 | GF learns Spd-J |
| Luck-J Scroll | 12,500 | GF learns Luck-J |
| Aegis Amulet | 12,500 | GF learns Eva-J |
| Elem Atk | 12,500 | GF learns Elem-Atk-J |
| Elem Guard | 12,500 | GF learns Elem-Def-J |
| Status Atk | 12,500 | GF learns ST-Atk-J |
| Status Guard | 12,500 | GF learns ST-Def-J |
| Rosetta Stone | 12,500 | GF learns Ability x4 |
| Magic Scroll | 1,250 | GF learns Magic command |
| GF Scroll | 1,250 | GF learns GF command |
| Draw Scroll | 1,250 | GF learns Draw command |
| Item Scroll | 1,250 | GF learns Item command |
| Gambler Spirit | 1,250 | GF learns Card command |
| Healing Ring | 2,500 | GF learns Recover command |
| Phoenix Spirit | 2,500 | GF learns Revive command |
| Med Kit | 2,500 | GF learns Treatment command |
| Bomb Spirit | 5,000 | GF learns Kamikaze command |
| Hungry Cookpot | 5,000 | GF learns Devour command |
| Mog's Amulet | 1,250 | GF learns MiniMog command |
| Steel Pipe | 75 | GF learns SumMag +10% |
| Star Fragment | 125 | GF learns SumMag +20% |
| Energy Crystal | 250 | GF learns SumMag +30% |
| Samantha Soul | 500 | GF learns SumMag +40% |
| Healing Mail | 75 | GF learns GFHP +10% |
| Silver Mail | 125 | GF learns GFHP +20% |
| Gold Armor | 250 | GF learns GFHP +30% |
| Diamond Armor | 500 | GF learns GFHP +40% |
| Regen Ring | 75 | GF learns HP +20% |
| Giant's Ring | 5,000 | GF learns HP +40% |
| Gaea's Ring | 7,500 | GF learns HP +80% |
| Strength Love | 75 | GF learns Str +20% |
| Power Wrist | 5,000 | GF learns Str +40% |
| Hyper Wrist | 7,500 | GF learns Str +60% |
| Turtle Shell | 75 | GF learns Vit +20% |
| Orihalcon | 5,000 | GF learns Vit +40% |
| Adamantine | 7,500 | GF learns Vit +60% |
| Rune Armlet | 75 | GF learns Spr +20% |
| Force Armlet | 5,000 | GF learns Spr +40% |
| Magic Armlet | 7,500 | GF learns Spr +60% |
| Circlet | 75 | GF learns Mag +20% |
| Hypno Crown | 5,000 | GF learns Mag +40% |
| Royal Crown | 7,500 | GF learns Mag +60% |
| Jet Engine | 5,000 | GF learns Spd +20% |
| Rocket Engine | 7,500 | GF learns Spd +40% |
| Moon Curtain | 10,000 | GF learns Auto-Shell |
| Steel Curtain | 10,000 | GF learns Auto-Protect |
| Glow Curtain | 10,000 | GF learns Auto-Reflect |
| Accelerator | 12,500 | GF learns Auto-Haste |
| Monk's Code | 12,500 | GF learns Counter |
| Doc's Code | 10,000 | GF learns Med Data |
| Hundred Needles | 10,000 | GF learns Return Damage |
| Three Stars | 12,500 | GF learns Expend x3-1 |
| Ribbon | 25,000 | GF learns Ribbon |
|
| Ammunition |
| Required for Irvine's Limit Break |
| Normal Ammo | 1 | Normal Shot |
| Shotgun Ammo | 2 | Shot that damage all opponents |
| Dark Ammo | 15 | Bad status effect inflicting shot |
| Fire Ammo | 25 | Fire Elemental shot |
| Demolition Ammo | 40 | Shot that's three times stronger than Normal Ammo |
| Fast Ammo | 5 | Rapid fire shot |
| AP Ammo | 50 | Armor-piercing shot |
| Pulse Ammo | 250 | Extremely powerful shot |
|
| Refining Items |
| Only useful for refining into Magic or other items and cannot be used directly |
| M-Stone Piece | 5 | None |
| Magic Stone | 12 | None |
| Wizard Stone | 20 | None |
| Ochu Tentacle | 75 | None |
| Healing Water | 25 | None |
| Cockatrice Pinion | 50 | None |
| Zombie Powder | 50 | None |
| Lightweight | 50 | None |
| Sharp Spike | 50 | None |
| Screw | 25 | None |
| Saw Blade | 50 | None |
| Mesmerize Blade | 50 | None |
| Vampire Fang | 50 | None |
| Fury Fragment | 125 | None |
| Betrayal Sword | 50 | None |
| Sleep Powder | 50 | None |
| Life Ring | 50 | None |
| Dragon Fang | 50 | None |
| Dead Spirit | 75 | None |
|
| Blue Magic Items |
| Used to make Quistis learn different Blue Magic spells for her Limit Break |
| Spider Web | 50 | Quistis learns "Ultra Waves" |
| Coral Fragment | 75 | Quistis learns "Electrocute" |
| Curse Spike | 75 | Quistis learns "LV?Death" |
| Black Hole | 75 | Quistis learns "Degenerator" |
| Water Crystal | 75 | Quistis learns "Aqua Breath" |
| Missile | 75 | Quistis learns "Micro Missiles" |
| Mystery Fluid | 75 | Quistis learns "Acid" |
| Running Fire | 75 | Quistis learns "Gatling Gun" |
| Inferno Fang | 75 | Quistis learns "Fire Breath" |
| Malboro Tentacle | 100 | Quistis learns "Bad Breath" |
| Whisper | 100 | Quistis learns "White Wind" |
| Laser Cannon | 125 | Quistis learns "Homing Laser" |
| Barrier | 125 | Quistis learns "Mighty Guard" |
| Power Generator | 200 | Quistis learns "Ray Bomb" |
| Dark Matter | 250 | Quistis learns "Shockwave Pulsar" |
|
| GF Compatability Items |
| Used to increase a character's compatibility with a GF |
| Bomb Fragment | 25 | Increases compatibility with Ifrit by 1 |
| Red Fang | 75 | Increases compatibility with Ifrit by 3 |
| Arctic Wind | 25 | Increases compatibility with Shiva by 1 |
| North Wind | 75 | Increases compatibility with Shiva by 3 |
| Dynamo Stone | 125 | Increases compatibility with Quezacotl by 3 |
| Shear Feather | 125 | Increases compatibility with Pandemona by 1 |
| Venom Fang | 75 | Increases compatibility with Doomtrain by 3 |
| Steel Orb | 75 | Increases compatibility with Diablos by 3 |
| Moon Stone | 75 | Increases compatibility with Alexander by 3 |
| Dino Bone | 75 | Increases compatibility with Brothers by 3 |
| Windmill | 75 | Increases compatibility with Pandemona by 3 |
| Dragon Skin | 75 | Increases compatibility with Carbuncle by 3 |
| Fish Fin | 25 | Increases compatibility with Leviathan by 2 |
| Dragon Fin | 25 | Increases compatibility with Cerberus by 3 |
| Silence Powder | 25 | Increases compatibility with Siren by 3 |
| Poison Powder | 25 | Increases compatibility with Doomtrain by 1 |
| Chef's Knife | 75 | Increases compatibility with Tonberry by 3 |
| Cactus Thorn | 75 | Increases compatibility with Cactuar by 3 |
|
| Miscellaneous Items |
| Fuel | 750 | Fuel for rental car |
| Girl Next Door | 12,500 | Magazine that Zone is looking for |
| Sorceress' Letter | 125 | Edea's letter |
| Chocobo's Tag | 125 | Change your chicobo's name |
| Pet Nametag | 125 | Change Angelo's name |
| Solomon Ring | 125 | Used to summon Doomtrain |
| Magic Lamp | 125 | Summons Diablos |
| HP Up | 250 | Increases HP by 10 |
| Str Up | 250 | Increases Str by 1 |
| Vit Up | 250 | Increases Vit by 1 |
| Mag Up | 250 | Increases Mag by 1 |
| Spr Up | 250 | Increases Spr by 1 |
| Spd Up | 250 | Increases Spd by 1 |
| Luck Up | 250 | Increases Luck by 1 |
| LuvLuv G | 250 | Increases compatibility with all GF's by 20 |
|
| Books |
| Weapons Mon 1st | 25,000 | Describes Lionheart, Shooting Star, Exeter, Strange Vision |
| Weapons Mon Mar | 500 | Describes Revolver, Metal Knuckle, Flail, Chain Whip |
| Weapons Mon Apr | 500 | Describes Shear Trigger, Maverick, Pinwheel, Valiant |
| Weapons Mon May | 500 | Describes Cutting Trigger, Valkyrie, Ulysses, Slaying Tail |
| Weapons Mon Jun | 500 | Describes Flame Saber, Gauntlet, Morning Star, Red Scorpion |
| Weapons Mon Jul | 500 | Describes Twin Lance, Rising Sun, Bismarck, Crescent Wish |
| Weapons Mon Aug | 500 | Describes Punishment, Ehrgeiz, Cardinal, Save the Queen |
| Combat King 001 | 500 | Zell learns "Dolphin Blow" |
| Combat King 002 | 500 | Zell learns "Meteor Strike" |
| Combat King 003 | 500 | Zell learns "Meteor Barret" |
| Combat King 004 | 500 | Zell learns "Different Beat" |
| Combat King 005 | 15,000 | Zell learns "My Final Heaven" |
| Pet Pals Vol. 1 | 500 | Describes Angelo Strike |
| Pet Pals Vol. 2 | 500 | Describes Angelo Recover |
| Pet Pals Vol. 3 | 500 | Describes Invincible Moon |
| Pet Pals Vol. 4 | 500 | Describes Angelo Reverse |
| Pet Pals Vol. 5 | 500 | Describes Angelo Search |
| Pet Pals Vol. 6 | 500 | Describes Wishing Star |
| Occult Fan I | 17,500 | Hints about finding Doomtrain |
| Occult Fan II | 17,500 | Hints about finding Doomtrain |
| Occult Fan III | 17,500 | Hints about finding Doomtrain |