FFIX - Equipment - Armor
| Aloha T-Shirt | Buy: -- | Sell: 9500 | |
| Provides a southern, tropical feel. | |||
| Abilities | Stat. Changes | Characters | |
| -- | -- | All | |
| Location: Gizamaluke's Grotto | |||
| Leather Shirt | Buy: 270 | Sell: 135 | |
| Clothes made of leather. | |||
| Abilities | Stat. Changes | Characters | |
| Protect Girls | Defense +6 | Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Dali | |||
| Silk Shirt | Buy: 400 | Sell: 200 | |
| Silk burns easily. Elem-Def: Thunder damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Cure Thunder |
Defense +7 | Zidane, Vivi, Garnet, Quina, Eiko | |
| Location: Dali, Treno, Lindblum (2), Black Mage Village | |||
| Leather Plate | Buy: 530 | Sell: 265 | |
| Plate worn for combat. Elem-Def: Ice damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Chakra | Defense +8 | Zidane, Amarant | |
| Location: Lindblum, Treno, Black Mage Village | |||
| Bronze Vest | Buy: 670 | Sell: 335 | |
| Plate made of bronze. | |||
| Abilities | Stat. Changes | Characters | |
| Jelly | Spirit +1 Defense +9 Magic Def +1 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Burmecia, Summit Station, Treno, Lindblum (2), Black Mage Village | |||
| Chain Plate | Buy: 810 | Sell: 405 | |
| Plate that provides brimming stength. | |||
| Abilities | Stat. Changes | Characters | |
| Devil Killer | Strength +1 Defense +10 |
Zidane, Amarant | |
| Location: Treno, Cleyra, Lindblum (2), Black Mage Village | |||
| Mythril Vest | Buy: 1180 | Sell: 590 | |
| Vest braided with mythril. Elem-Def: Water damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Auto-Potion | Defense +12 | Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Cleyra, Lindblum (2), Black Mage Village | |||
| Adaman Vest | Buy: 1600 | Sell: 800 | |
| Very durable vest. Elem-Def: Fire damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Stone Killer Bird Killer |
Defense +14 Magic Def +2 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Lindblum (2), Conde Petie, Black Mage Village, Madain Sari | |||
| Magician Cloak | Buy: 1850 | Sell: 925 | |
| Cloak that holds magic powers. Raises Ice Elem-Ak. | |||
| Abilities | Stat. Changes | Characters | |
| Insomniac MP+10% |
Magic +1 Defense +15 Magic Def +2 |
Vivi, Garnet, Quina, Eiko | |
| Location: Conde Petie, Black Mage Village, Madain Sari, Alexandria, Treno (3), Lindblum (3) | |||
| Survival Vest | Buy: 2900 | Sell: 1450 | |
| Vest that raises Spirit. | |||
| Abilities | Stat. Changes | Characters | |
| Locomotion Anitbody Mug |
Spirit +2 Defense +17 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Black Mage Village, Madain Sari, Alexandria, Treno (3), Lindblum (3) | |||
| Brigandine | Buy: 4300 | Sell: 2150 | |
| Clothes that raise Strength | |||
| Abilities | Stat. Changes | Characters | |
| Ability Up Return Magic |
Strength +1 Defense +20 |
Zidane, Amarant | |
| Location: Alexandria, Treno(3) , Lindblum (3), Oeilvert, Desert Palace | |||
| Judo Uniform | Buy: 5000 | Sell: 2500 | |
| Clothes from a foreign land. | |||
| Abilities | Stat. Changes | Characters | |
| Distract HP+10% |
Strength +1 Spirit +1 Defense +23 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Oeilvert, Desert Palace, Esto Gaza | |||
| Power Vest | Buy: 7200 | Sell: 3600 | |
| Raises Strength. | |||
| Abilities | Stat. Changes | Characters | |
| Stone Killer Gamble Defense Counter |
Strength +2 Defense +27 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Esto Gaza, Ipsen's Castle | |||
| Gaia Gear | Buy: 8700 | Sell: 4350 | |
| Robe blessed by the earth god. Earth Elem-Atk raised and absorbed. | |||
| Abilities | Stat. Changes | Characters | |
| Insomniac High Tide Osmose |
Defense +25 MAgic Def +2 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Daguerreo, Ipsen's Castle | |||
| Demon's Vest | Buy: 10250 | Sell: 3600 | |
| Supposedly, a vest that belonged to a demon. Elem-Def: Shadow reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Devil Killer Auto-Potion Locomotion |
MAgic +1 Defense +31 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Daguerreo, Bran Bal | |||
| Minerva's Plate | Buy: 12200 | Sell: 6100 | |
| Plate worn by women. | |||
| Abilities | Stat. Changes | Characters | |
| Restore HP High Tide |
Strength +1 Magic +2 Defense +34 Magic Def +1 |
Garnet, Freya, Eiko | |
| Location: Bran Bal | |||
| Ninja Gear | Buy: 14000 | Sell: 7000 | |
| Gear that makes you light-footed. Absorbs Shadow Elem-Atk. | |||
| Abilities | Stat. Changes | Characters | |
| Alert Locomotion Eye 4 Eye |
Speed +1 Defense +35 |
Zidane, Eiko, Amarant | |
| Location: Daguerreo | |||
| Dark Gear | Buy: 16300 | Sell: 8150 | |
| Gear that raises Spirit. | |||
| Abilities | Stat. Changes | Characters | |
| Clear Headed Jelly |
Spirit +3 Defense +37 |
Zidane, Vivi, Garnet, Quina, Eiko, Amarant | |
| Location: Black Mage Village (4) | |||
| Rubber Suit | Buy: 20000 | Sell: 10000 | |
| Suit worn by women. Elem-Def: Thunder damage reduced by 100%. | |||
| Abilities | Stat. Changes | Characters | |
| Eye 4 Eye Esuna |
Defense +39 Evade +2 Magic Eva +3 Magic Def +1 |
Garnet, Freya, Eiko | |
| Location: Black Mage Village (4) | |||
| Synth: Minvera's Plate, Egoist's Armlet | |||
| Brave Suit | Buy: 26000 | Sell: 11250 | |
| Extremely durable suit. Raises Fire Elem-Atk. | |||
| Abilities | Stat. Changes | Characters | |
| Restore HP Auto-Regen |
Spirit +1 Defense +42 |
Zidane, Amarant | |
| Location: Black Mage Village (4) | |||
| Synth: Mythril Vest, Mythril Rod | |||
| Cotton Robe | Buy: 1000 | Sell: 2000 | |
| Ordinary robe. | |||
| Abilities | Stat. Changes | Characters | |
| Chemist Shell |
Strength +1 Magic +1 Defense +10 Magic Def +2 |
Vivi, Garnet, Quina, Eiko | |
| Location: Lindblum, Treno, Black Mage Village, Alexandria, Daguerreo | |||
| Synth: Wrist, Steepled Hat | |||
| Silk Robe | Buy: 2000 | Sell: 2900 | |
| Robe made of silk. | |||
| Abilities | Stat. Changes | Characters | |
| Ability Up Loudmouth |
Strength +1 Magic +1 Defense +16 Magic Def +2 |
Vivi, Garnet, Quina, Eiko | |
| Location: Lindblum (2), Black Mage Village, Alexandria, Treno (3), Daguerreo | |||
| Synth: Silk Shirt, Bandana | |||
| Magician Robe | Buy: 3000 | Sell: 4000 | |
| Robe made for mages. | |||
| Abilities | Stat. Changes | Characters | |
| Auto-Potion MP+10% |
Magic +2 Defense +21 Magic Def +3 |
Vivi, Garnet, Quina, Eiko | |
| Location: Alexandria, Treno (3), Lindblum (3), Daguerreo | |||
| Synth: Mage Staff, Magician Cloak | |||
| Glutton's Robe | Buy: 6000 | Sell: 8000 | |
| Robe worn by Qus. | |||
| Abilities | Stat. Changes | Characters | |
| Anitbody Body Temp Auto-Regen |
Strength +1 Magic +1 Defense +41 Magic Def +4 |
Quina | |
| Location: Daguerreo | |||
| Synth: Mythril Fork, Cotton Robe | |||
| White Robe | Buy: 8000 | Sell: 14500 | |
| Robe made for white mages. Raises Holy Elem-Atk. | |||
| Abilities | Stat. Changes | Characters | |
| Loudmouth Auto-Potion Holy |
Magic +2 Defense +42 Magic Def +4 |
Garnet, Eiko | |
| Location: Daguerreo | |||
| Synth: Gaia Gear, Jade Armlet | |||
| Black Robe | Buy: 8000 | Sell: 14500 | |
| Robe made for black mages. | |||
| Abilities | Stat. Changes | Characters | |
| MP+20% Flare Reflectx2 |
MAgic +2 Defense +43 Magic Def +4 |
Vivi, Quina | |
| Location: Daguerreo | |||
| Synth: Gaia Gear, N-Kai Armlet | |||
| Light Robe | Buy: 20000 | Sell: 20000 | |
| Robe possessed by the spirit of light. Raises Holy/Shadow Elem-Atk. | |||
| Abilities | Stat. Changes | Characters | |
| Half MP Auto-Regen Full-Life |
Strength +1 Magic +1 Spirit +1 Defense +41 Magic Def +4 |
Vivi, Garnet, Quina, Eiko | |
| Location: Black Mage Village (4) | |||
| Synth: Magician Robe, Glass Armlet | |||
| Robe of Lords | Buy: 30000 | Sell: 26000 | |
| The greatest robe. Elem-Def: Wind damage reduced by 100%. | |||
| Abilities | Stat. Changes | Characters | |
| Reflect Null Concentrate |
Speed +1 Strength +1 Magic +1 Spirit +1 Defense +46 Magic Def +5 |
Vivi, Garnet, Quina, Eiko | |
| Location: Hades' Synthesis Shop; Stellazzio sidequest | |||
| Synth: White Robe, Black Robe | |||
| Tin Armor | Buy: 50000 | Sell: 10 | |
| Tin armor that looks like a toy. | |||
| Abilities | Stat. Changes | Characters | |
| -- | Defense +62 Evade +32 Magic Def +27 Magic Evd +17 |
Steiner | |
| Location: Hades' Synthesis Shop | |||
| Synth: Hammer, Ore | |||
| Bronze Armor | Buy: 650 | Sell: 325 | |
| Armor made of bronze. Elem-Def: Wind damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Bird Killer | Defense +9 | Steiner, Freya | |
| Location: Dali | |||
| Linen Cuirass | Buy: 800 | Sell: 400 | |
| Armor packed with magic. | |||
| Abilities | Stat. Changes | Characters | |
| Cover | Magic +1 Defense +10 |
Steiner, Freya | |
| Location: Lindblum, Burmecia, Summit Station, Treno | |||
| Chain Mail | Buy: 1200 | Sell: 600 | |
| Armor made with chains. Elem-Def: Earth damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| HP+10% Bird Killer |
Defense +12 | Steiner, Freya | |
| Location: Treno, Cleyra, Lindblum (2) | |||
| Mythril Armor | Buy: 1830 | Sell: 915 | |
| Armor made of mythril. Elem-Def: Water damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Jelly Cover |
Defense +15 | Steiner, Freya | |
| Location: Cleyra, Lindblum (2) , Alexandria, Treno (3) | |||
| Plate Mail | Buy: 2320 | Sell: 1160 | |
| Armor that raises Spirit. | |||
| Abilities | Stat. Changes | Characters | |
| Locomotion Undead Killer |
Spirit +1 Defense +27 Magic Def +1 |
Steiner, Freya | |
| Location: Alexandria, Treno (3) , Lindblum (3), Oeilvert | |||
| Gold Armor | Buy: 2950 | Sell: 1475 | |
| Armor made of gold. | |||
| Abilities | Stat. Changes | Characters | |
| Stone Killer | Magic +1 Defense +19 |
Steiner, Freya | |
| Location: Oeilvert, Desert Palace, Esto Gaza | |||
| Shield Armor | Buy: 4300 | Sell: 2150 | |
| Armor that provides excellent protection. Elem-Def: Fire/Ice/Thunder damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Distract | Defense +23 Magic Def +5 |
Steiner, Freya | |
| Location: Esto Gaza, Ipsen's Castle | |||
| Demon's Mail | Buy: 5900 | Sell: 2950 | |
| Armor made in the dark world. Absorbs Shadow Elem-Atk. Raises Shadow Elem-Atk. | |||
| Abilities | Stat. Changes | Characters | |
| High Tide | Defense +27 | Steiner, Freya | |
| Location: Daguerreo, Ipsen's Castle | |||
| Diamond Armor | Buy: 8800 | Sell: 4400 | |
| Armor made of diamond. | |||
| Abilities | Stat. Changes | Characters | |
| Ability Up | Strength +1 Magic +1 Defense +33 Magic Def +2 |
Steiner, Freya | |
| Location: Daguerreo | |||
| Platina Armor | Buy: 10500 | Sell: 5250 | |
| Armor made of platinum. Elem-Def: Ice damage reduced by 100%. | |||
| Abilities | Stat. Changes | Characters | |
| Beast Killer | Defense +36 | Steiner, Freya | |
| Location: Bran Bal | |||
| Carabini Mail | Buy: 12300 | Sell: 6150 | |
| Armor protected by extraordinary powers. | |||
| Abilities | Stat. Changes | Characters | |
| Auto-Regen | Speed +1 Spirit +1 Defense +39 Magic Def +1 |
Steiner, Freya | |
| Location: Daguerreo | |||
| Dragon Mail | Buy: 14000 | Sell: 7000 | |
| Armor made from a dragon's scales. | |||
| Abilities | Stat. Changes | Characters | |
| High Jump | Strength +1 Magic +1 Defense +42 |
Steiner, Freya | |
| Location: Daguerreo | |||
| Genji Armor | Buy: -- | Sell: 1 | |
| Very famous brand of armor. | |||
| Abilities | Stat. Changes | Characters | |
| Body Temp Accuracy+ |
Magic +2 Defense +45 Magic Def +1 |
Freya | |
| Location: Outer Island 2 Chocograph | |||
| Maximillian | Buy: -- | Sell: 11300 | |
| Armor worn exclusively by knights. | |||
| Abilities | Stat. Changes | Characters | |
| HP+20% | Spirit +3 Defense +54 |
Steiner | |
| Location: Use dead pepper at former location of Shimmering Island | |||
| Grand Armor | Buy: 45000 | Sell: 14000 | |
| The greatest armor. Elem-Def: Shadow damage reduced by 50%. | |||
| Abilities | Stat. Changes | Characters | |
| Chemist Restore HP |
Strength +1 Defense +59 |
Steiner, Freya | |
| Location: Black Mage Village (4) | |||
| Synth: Mythril Sword, Mythril Armor | |||