All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Abadon 12658 2479 26376 4 2348 Abadon Twister
Abomination 879 482 913 1 388 Ironite Night
Adamantoise 3087 1043 5096 3 4433 Gargant Earth Shake
Agares 6775 1596 14279 3 1945 Ragtime Mouse
Amdusias 6578 1568 26376 3 2316 Lv4 Holy
Anemone 3586 1045 5080 2 1137 Dragonfly Bad Breath
Armstrong 4204 1165 7150 2 1456 Armstrong Matra Magic
Ash 25591 3014 40329 4 2748 Ash Doom
Axe Beak 241 267 123 1 224 Bomb Limit Glove
Axolotl 211 266 106 1 236 Sahagin Aqua Breath

FFIX