All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Gargoyle 6977 1628 15181 3 1958 Gargoyle Mighty Guard
Garuda 3521 1216 6933 2 1279 Gimme Cat White Wind
Ghost 118 9999 48 1 126 Skeleton Roulette
Gigan Octopus 3584 1044 6096 3 1840 Ragtimer Mighty Guard
Gigan Toad 297 280 178 1 288 Frog Frog Drop
Gimme Cat 4683 1240 4 3 5000 Gimme Cat Auto-Life
Gnoll 1375 586 1368 1 691 Mimic Vanish
Goblin 33 172 23 1 88 Goblin Goblin Punch
Goblin Mage 983 485 913 1 586 Nymph Goblin Punch
Grand Dragon 13206 2550 35208 3 2604 Grand Dragon Lv3 Def-less
Grenade 4685 1240 7459 1 1336 Zemzelett Mustard Bomb
Griffin 1470 602 1858 2 602 Sand Scorpion White Wind
Grimlock 3292 1018 6610 1 1363 Grimlock Night

FFIX